
St Brendan School
Class Of 1973
|
PROFILE UPDATES
• | Steven Hupp 7/28 |
• | Michael Hart (Hart) 5/10 |
• | Maureen Arth (Berk) 5/10 |
• | Michael Wood 12/5 |
• | William Fink 9/27 |
• | Kimberly Medaglia (Allbright) 7/9 |
• | Therese Dubecky 7/8 |
• | Karen Kundmueller (Sullivan) 7/1 |
• | Colleen Palmer (Janek) 6/29 |
• | Denise Frindt (Hutton) 6/29 |
• | Kathleen Durkin (Ferry) 6/29 |
• | Brian Finnegan 6/29 |
• | Andrew Diemer 6/28 |
• | Lyn Franczak (Majkowski) 6/28 |
• | Cindy Ginley 6/28 |
• | Colleen Dooley 6/28 |
• | Michele McGarry (Iammarino) 6/27 |
• | Susan Laschinger (Louisell) 2/1 |
• | Bill Smith 6/17 |
• | Kevin Lynch 7/16 |
• | Colleen Hauer 7/15 |
• | Dave Tushar 7/11 |
• | Sharyn Chambers 7/10 |
• | Maureen Scullin 7/5 |
• | David Kerr 7/3 |
• | Joe Petruziello 7/3 |
• | Susan Kostrek (Finnegan) 7/1 |
• | Ross Portale 5/31 |
• | Brian Sokol 8/3 |
• | Doug Haldi 1/10 |
• | Sharon Flynn 8/7 |
• | Kathleen Corcoran (Winters) 8/4 |
• | John Stipek 7/29 |
• | Mary Rigo (Burdo) 7/28 |
• | Laurie Walsh (Murray) 7/23 |
• | Deborah Nagy (Forthofer) 7/22 |
• | Mary Bachnick (White) 7/18 |
• | Mary Collins (Mulloy) 7/18 |
• | Gene Petonic 7/11 |
• | John Weisbarth 7/8 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in California
1 lives in Colorado
1 lives in Georgia
1 lives in Illinois
1 lives in Kansas
1 lives in Michigan
2 live in Nevada
1 lives in New Hampshire
1 lives in New York
37 live in Ohio
1 lives in Pennsylvania
26 location unknown
UPCOMING BIRTHDAYS

• | Steven Hupp 4/30 |
• | Maureen Arth (Berk) 5/4 |
• | Joe Petruziello 5/5 |
• | Jim Dresser 5/11 |
![]() |
St. Brendan Class Of 1973
ANNOUNCEMENTS
|
Powered by Class Creator